Nvidia Compatibility Matrix for Optech Part Number
Nvidia Compatibility Matrix for Optech‘s Transceivers and Cables.
Optech offers high quality transceivers and cables solutions 100% compatible with Nvidia. All products are tested on corresponding equipment before shipping.
The Nvidia Compatibility Matrix includes 1.25G SFP, 10G SFP+, 25G SFP28, 40G QSFP+, 100G QSFP28, 200G QSFP56, 400G QSFP-DD and 800G OSFP.
For more information, contact us at sales@optech.com.tw
More Information about third party Optical Transceivers
What are Third Party Optical Transceivers and why you should buy it ?
Third Party Optical Transceivers Testing
Nvidia Compatibility Matrix
Nvidia Part Number | Optech Part Number | Application | Wavelength | Media Type | Reach |
1.25G SFP Transceivers | |||||
MC3208011-SX | OP6C-MX5-85-CMF | 1000BASE-SX | 850nm | MMF | 550m |
MC3208411-T | OP6C-TX-00-CD2 | 1000BASE-T | N/A | Copper | 100m |
10G SFP+ Transceivers | |||||
MFM1T02A-SR | OPAK-MX3-85-CF | 10GBASE-SR | 850nm | MMF | 300m |
MFM1T02A-LR | OPAK-S10-13-CF | 10GBASE-LR | 1310nm | SMF | 10km |
10G SFP+ DAC | |||||
MC3309130-00A | OPSFPP-T-X5-PEX | Twinax cable | N/A | Passive | 0.5m |
MC3309130-001 | OPSFPP-T-01-PEX | Twinax cable | N/A | Passive | 1m |
MC3309130-0A1 | OPSFPP-T-A5-PEX | Twinax cable | N/A | Passive | 1.5m |
MC3309130-002 | OPSFPP-T-02-PEX | Twinax cable | N/A | Passive | 2m |
MC3309130-0A2 | OPSFPP-T-B5-PEX | Twinax cable | N/A | Passive | 2.5m |
MC3309130-003 | OPSFPP-T-03-PEX | Twinax cable | N/A | Passive | 3m |
MC3309124-0A3 | OPSFPP-T-C5-PAX | Twinax cable | N/A | Passive | 3.5m |
MC3309124-004 | OPSFPP-T-04-PAX | Twinax cable | N/A | Passive | 4m |
MC3309124-005 | OPSFPP-T-05-PAX | Twinax cable | N/A | Passive | 5m |
MC3309124-006 | OPSFPP-T-06-PAX | Twinax cable | N/A | Passive | 6m |
MC3309124-007 | OPSFPP-T-07-PAX | Twinax cable | N/A | Passive | 7m |
25G SFP28 Transceivers | |||||
MMA2P00-AS | OPAX-MX1-85-CB | 25GBASE-SR | 850nm | MMF | 100m |
MMA2L20-AR | OPAX-S10-13-CB | 25GBASE-LR | 1310nm | SMF | 10km |
25G SFP28 DAC | |||||
MCP2M00-A001E30N | OPSF28-T-01-PEX | Twinax cable | N/A | Passive | 1m |
MCP2M00-A01AE30N | OPSF28-T-A5-PEX | Twinax cable | N/A | Passive | 1.5m |
MCP2M00-A002E30N | OPSF28-T-02-PEX | Twinax cable | N/A | Passive | 2m |
MCP2M00-A02AE30L | OPSF28-T-B5-PEX | Twinax cable | N/A | Passive | 2.5m |
MCP2M00-A003E30L | OPSF28-T-03-PCX | Twinax cable | N/A | Passive | 3m |
MCP2M00-A005E26L | OPSF28-T-05-PBX | Twinax cable | N/A | Passive | 5m |
40G QSFP+ Transceivers | |||||
MC2210411-SR4L | OPCS-MX1-85-CB | 40GBASE-SR4 Lite | 850nm | MMF | 0m |
MC2210411-SR4 | OPCS-MX1-85-CB | 40GBASE-SR4 | 850nm | MMF | 100m |
MC2210411-SR4E | OPCS-MX3-85-CB | 40GBASE-SR4E | 850nm | MMF | 300m |
MC2210511-LR4 | OPCS-S10-13-CB | 40GBASE-LR4 | 1310nm | SMF | 10km |
40G QSFP+ DAC | |||||
MC2210130-001 | OPQSFP-T-01-PEX | Twinax cable | N/A | Passive | 1m |
MC2210130-002 | OPQSFP-T-02-PEX | Twinax cable | N/A | Passive | 2m |
MC2210128-003 | OPQSFP-T-03-PEX | Twinax cable | N/A | Passive | 3m |
MC2210126-004 | OPQSFP-T-04-PCX | Twinax cable | N/A | Passive | 4m |
MC2210126-005 | OPQSFP-T-05-PCX | Twinax cable | N/A | Passive | 5m |
MC2210126-006 | OPQSFP-T-06-PCX | Twinax cable | N/A | Passive | 6m |
MC2210126-007 | OPQSFP-T-07-PCX | Twinax cable | N/A | Passive | 7m |
MC2609130-001 | OPQSFP-T-01-P/SFPP/4 | Twinax breakout cable | N/A | Passive | 1m |
MC2609130-0A1 | OPQSFP-T-B5-P/SFPP/4 | Twinax breakout cable | N/A | Passive | 1.5m |
MC2609130-002 | OPQSFP-T-02-P/SFPP/4 | Twinax breakout cable | N/A | Passive | 2m |
MC2609130-003 | OPQSFP-T-03-P/SFPP/4 | Twinax breakout cable | N/A | Passive | 3m |
MC2609125-004 | OPQSFP-T-04-P/SFPP/4 | Twinax breakout cable | N/A | Passive | 4m |
MC2609125-005 | OPQSFP-T-05-P/SFPP/4 | Twinax breakout cable | N/A | Passive | 5m |
40G QSFP+ AOC | |||||
MC2210310-003 | OPQSFP-F-03-AKX | Optical Cable | N/A | Active | 3m |
MC2210310-005 | OPQSFP-F-05-AKX | Optical Cable | N/A | Active | 5m |
MC2210310-010 | OPQSFP-F-10-AKX | Optical Cable | N/A | Active | 10m |
MC2210310-015 | OPQSFP-F-15-AKX | Optical Cable | N/A | Active | 15m |
MC2210310-020 | OPQSFP-F-20-AKX | Optical Cable | N/A | Active | 20m |
MC2210310-030 | OPQSFP-F-30-AKX | Optical Cable | N/A | Active | 30m |
MC2210310-050 | OPQSFP-F-50-AKX | Optical Cable | N/A | Active | 50m |
MC2210310-100 | OPQSFP-F-100-AKX | Optical Cable | N/A | Active | 100m |
50G QSFP56 DAC | |||||
MCP2M50-G00AE30 | OPQS56-T-X5-PEV | Twinax cable | N/A | Passive | 0.5m |
MCP2M50-G001E30 | OPQS56-T-01-PEV | Twinax cable | N/A | Passive | 1m |
MCP2M50-G01AE30 | OPQS56-T-A5-PEV | Twinax cable | N/A | Passive | 1.5m |
MCP2M50-G002E26 | OPQS56-T-02-PEV | Twinax cable | N/A | Passive | 2m |
MCP2M50-G02AE26 | OPQS56-T-B5-PCV | Twinax cable | N/A | Passive | 2.5m |
100G QSFP28 Transceivers | |||||
MMA1B00-C100D | OPCW-MX1-85-CB | 100G-SR4 | 850nm | MMF | 100m |
MMA1L10-CR | OPCW-S10-13-CB | 100G-LR4 | 1310nm | SMF | 10km |
MMA1L30-CR | OPCW-W02-13-CB | 100GBASE CWDM4 | 1310nm | SMF | 2km |
MMS1V70-CM | OPCW-SX5-13-CB | 100G-DR | 1310nm | SMF | 500m |
100G QSFP28 DAC | |||||
MCP1600-C001E30N | OPQS28-T-01-PEX | Twinax cable | N/A | Passive | 1m |
MCP1600-C01AE30N | OPQS28-T-A5-PEX | Twinax cable | N/A | Passive | 1.5m |
MCP1600-C002E30N | OPQS28-T-02-PEX | Twinax cable | N/A | Passive | 2m |
MCP1600-C02AE30L | OPQS28-T-B5-PEX | Twinax cable | N/A | Passive | 2.5m |
MCP1600-C003E30L | OPQS28-T-03-PEX | Twinax cable | N/A | Passive | 3m |
MCP1600-C005E26L | OPQS28-T-05-PBX | Twinax cable | N/A | Passive | 5m |
MCP7H00-G001R30N | OPQS28-T-01-P/QS28/2 | Twinax breakout cable | N/A | Passive | 1m |
MCP7H00-G01AR30N | OPQS28-T-A5-P/QS28/2 | Twinax breakout cable | N/A | Passive | 1.5m |
MCP7H00-G002R30N | OPQS28-T-02-P/QS28/2 | Twinax breakout cable | N/A | Passive | 2m |
MCP7H00-G02AR30L | OPQS28-T-B5-P/QS28/2 | Twinax breakout cable | N/A | Passive | 2.5m |
MCP7H00-G003R30L | OPQS28-T-03-P/QS28/2 | Twinax breakout cable | N/A | Passive | 3m |
MCP7F00-A001R30N | OPQS28-T-01-P/SF28/4 | Twinax breakout cable | N/A | Passive | 1m |
MCP7F00-A01AR30N | OPQS28-T-A5-P/SF28/4 | Twinax breakout cable | N/A | Passive | 1.5m |
MCP7F00-A002R30N | OPQS28-T-02-P/SF28/4 | Twinax breakout cable | N/A | Passive | 2m |
MCP7F00-A02AR30L | OPQS28-T-B5-P/SF28/4 | Twinax breakout cable | N/A | Passive | 2.5m |
MCP7F00-A003R30L | OPQS28-T-03-P/SF28/4 | Twinax breakout cable | N/A | Passive | 3m |
MCP7F00-A005R26L | OPQS28-T-05P/SF28/4 | Twinax breakout cable | N/A | Passive | 5m |
100G QSF28 AOC | |||||
MFA1A00-C003 | OPQS28-F-03-AKT | Optical Cable | N/A | Active | 3m |
MFA1A00-C010 | OPQS28-F-10-AKT | Optical Cable | N/A | Active | 10m |
MFA1A00-C015 | OPQS28-F-15-AKT | Optical Cable | N/A | Active | 15m |
MFA1A00-C020 | OPQS28-F-20-AKT | Optical Cable | N/A | Active | 20m |
MFA1A00-C030 | OPQS28-F-30-AKT | Optical Cable | N/A | Active | 30m |
MFA1A00-C050 | OPQS28-F-50-AKT | Optical Cable | N/A | Active | 50m |
MFA1A00-C100 | OPQS28-F-A0-AKT | Optical Cable | N/A | Active | 100m |
200G QSFP56 Transceivers | |||||
MMA1T00-VS | OPDV-MX1-85-CF | 4 x 50G SR4 | 850nm | MMF | 100m |
MMS1W50-HM | OPDV-S02-13-CFS | 4 x 50G FR4 | 1310nm | SMF | 2km |
200G QSFP56 DAC | |||||
MCP1650-V00AE30 | OPQS56-T-X5-PEV | Twinax cable | N/A | Passive | 0.5m |
MCP1650-V001E30 | OPQS56-T-01-PEV | Twinax cable | N/A | Passive | 1m |
MCP1650-V01AE30 | OPQS56-T-A5-PEV | Twinax cable | N/A | Passive | 1.5m |
MCP1650-V002E26 | OPQS56-T-02-PEV | Twinax cable | N/A | Passive | 2m |
MCP1650-V02AE26 | OPQS56-T-B5-PCV | Twinax cable | N/A | Passive | 2.5m |
MCP7H50-H001R30 | OPQS56-T-01-P/QS56/2 | Twinax breakout cable | N/A | Passive | 1m |
MCP7H50-H002R26 | OPQS56-T-02-P/QS56/2 | Twinax breakout cable | N/A | Passive | 2m |
MCP7H50-H02AR26 | OPQS56-T-B5-P/QS56/2 | Twinax breakout cable | N/A | Passive | 2.5m |
MCP7H70-V001R30 | OPQS56-T-01-P/SF56/4 | Twinax breakout cable | N/A | Passive | 1m |
MCP7H70-V002R26 | OPQS56-T-02-P/SF56/4 | Twinax breakout cable | N/A | Passive | 2m |
MCP7H70-V02AR26 | OPQS56-T-B5-P/SF56/4 | Twinax breakout cable | N/A | Passive | 2.5m |
200G QSFP56 AOC | |||||
MFS1S00-H003V | OPQS56-F-03-AKT | Optical Cable | N/A | Active | 3m |
MFS1S00-H005V | OPQS56-F-05-AKT | Optical Cable | N/A | Active | 5m |
MFS1S00-H010V | OPQS56-F-10-AKT | Optical Cable | N/A | Active | 10m |
MFS1S00-H015V | OPQS56-F-15-AKT | Optical Cable | N/A | Active | 15m |
MFS1S00-H020V | OPQS56-F-20-AKT | Optical Cable | N/A | Active | 20m |
MFS1S00-H030V | OPQS56-F-30-AKT | Optical Cable | N/A | Active | 30m |
MFS1S00-H050V | OPQS56-F-50-AKT | Optical Cable | N/A | Active | 50m |
MFS1S00-H100V | OPQS56-F-A0-AKT | Optical Cable | N/A | Active | 100m |
MFS1S00-H130V | OPQS56-F-A3-AKT | Optical Cable | N/A | Active | 130m |
MFS1S00-H150V | OPQS56-F-A5-AKT | Optical Cable | N/A | Active | 150m |
MFS1S50-H003V | OPQS56-F-03-A/QS56/2 | Optical Cable | N/A | Active | 3m |
MFS1S50-H005V | OPQS56-F-05-A/QS56/2 | Optical Cable | N/A | Active | 5m |
MFS1S50-H010V | OPQS56-F-10-A/QS56/2 | Optical Cable | N/A | Active | 10m |
MFS1S50-H015V | OPQS56-F-15-A/QS56/2 | Optical Cable | N/A | Active | 15m |
MFS1S50-H020V | OPQS56-F-20-A/QS56/2 | Optical Cable | N/A | Active | 20m |
MFS1S50-H030V | OPQS56-F-30-A/QS56/2 | Optical Cable | N/A | Active | 30m |
400G QSFP-DD Transceivers | |||||
T-DQ8FNS-N00-M | OPDY-MX1-85-CB | 400G SR8 | 850nm | MMF | 100m |
MMS1V00-WM | OPDY-SX5-13-CB | 400G DR4 | 1310nm | SMF | 500m |
MMS1V50-WM | OPDY-S02-13-CB | 400G FR4 | 1310nm | SMF | 2km |
MMS1V90-WR | OPDY-S10-13-CBE | 400G LR4 | 1310nm | SMF | 10km |
400G QSFP-DD DAC | |||||
MCP1660-W00AE30 | OPQSDD-T-X5-PEX | Twinax cable | N/A | Passive | 0.5m |
MCP1660-W001E30 | OPQSDD-T-01-PEX | Twinax cable | N/A | Passive | 1m |
MCP1660-W01AE30 | OPQSDD-T-A5-PEX | Twinax cable | N/A | Passive | 1.5m |
MCP1660-W002E26 | OPQSDD-T-02-PCX | Twinax cable | N/A | Passive | 2m |
MCP1660-W02AE26 | OPQSDD-T-B5-PBX | Twinax cable | N/A | Passive | 2.5m |
MCP7H60-W001R30 | OPQSDD-T-01-P/QS56/2 | Twinax breakout cable | N/A | Passive | 1m |
MCP7H60-W002R26 | OPQSDD-T-02-P/QS56/2 | Twinax breakout cable | N/A | Passive | 2m |
MCP7H60-W02AR26 | OPQSDD-T-B5-P/QS56/2 | Twinax breakout cable | N/A | Passive | 2.5m |
MCP7F60-W001R30 | OPQSDD-T-01-P/QS56/4 | Twinax breakout cable | N/A | Passive | 1m |
MCP7F60-W002R26 | OPQSDD-T-02-P/QS56/4 | Twinax breakout cable | N/A | Passive | 2m |
MCP7F60-W02AR26 | OPQSDD-T-B5-P/QS56/4 | Twinax breakout cable | N/A | Passive | 2.5m |
400G QSFP-DD AOC | |||||
C-DQ8FNM003-H0-M | OPQSDD-F-03-AKT | Optical Cable | N/A | Active | 3m |
C-DQ8FNM005-H0-M | OPQSDD-F-05-AKT | Optical Cable | N/A | Active | 5m |
C-DQ8FNM010-H0-M | OPQSDD-F-10-AKT | Optical Cable | N/A | Active | 10m |
C-DQ8FNM020-H0-M | OPQSDD-F-01-AKT | Optical Cable | N/A | Active | 20m |
C-DQ8FNM050-H0-M | OPQSDD-F-01-AKT | Optical Cable | N/A | Active | 50m |
400G OSFP Transceivers | |||||
MMA4Z00-NS400 | OPOY-MX1-85-CB | 400G SR4 | 850nm | MMF | 50m |
MMS4X00-NS400 | OPOY-SX5-13-CB | 400G DR4 | 1310nm | SMF | 100m |
400G OSFP DAC | |||||
MCP7Y60-H001 | OPQSOD-T-01-P/QS56/2 | Twinax breakout cable | N/A | Passive | 1m |
MCP7Y60-H01A | OPQSOD-T-A5-P/QS56/2 | Twinax breakout cable | N/A | Passive | 1.5m |
MCP7Y60-H002 | OPQSOD-T-02-P/QS56/2 | Twinax breakout cable | N/A | Passive | 2m |
MCP7Y760-H001 | OPQSOD-T-01-P/QS56/4 | Twinax breakout cable | N/A | Passive | 1m |
MCP7Y70-H01A | OPQSOD-T-A5-P/QS56/4 | Twinax breakout cable | N/A | Passive | 1.5m |
MCP7Y70-H002 | OPQSOD-T-02-P/QS56/4 | Twinax breakout cable | N/A | Passive | 2m |
400G OSFP AOC | |||||
MFA7U10-H003 | OPQSOD-F-03-AKT | Optical Cable | N/A | Active | 3m |
MFA7U10‑H005 | OPQSOD-F-05-AKT | Optical Cable | N/A | Active | 5m |
MFA7U10-H010 | OPQSOD-F-10-AKT | Optical Cable | N/A | Active | 10m |
MFA7U10-H015 | OPQSOD-F-15-AKT | Optical Cable | N/A | Active | 15m |
MFA7U10-H020 | OPQSOD-F-20-AKT | Optical Cable | N/A | Active | 20m |
MFA7U10-H030 | OPQSOD-F-30-AKT | Optical Cable | N/A | Active | 30m |
800G OSFP Transceivers | |||||
MMA4Z00-NS | OPOZ-MX1-85-CB | 400G SR8 | 850nm | MMF | 50m |
MMS4X00-NS | OPOZ-SX5-13-CBS | 400G DR8 | 1310nm | SMF | 100m |
MMS4X00-NM | OPOZ-S02-13-CBS | 400G DR8+ | 1310nm | SMF | 500m |
MMS4X50-NM | OPOZ-S02-13-CBx | 400G 2xFR4 | 1310nm | SMF | 2km |
800G OSFP DAC | |||||
MCP4Y10-N00A | OPOSDH-T-X5-PEV | Twinax cable | N/A | Passive | 0.5m |
MCP4Y10‑N001 | OPOSDH-T-01-PCV | Twinax cable | N/A | Passive | 1m |
MCP4Y10‑N01A | OPOSDH-T-A5-PCV | Twinax cable | N/A | Passive | 1.5m |
MCP4Y10-N002 | OPOSDH-T-02-PBV | Twinax cable | N/A | Passive | 2m |
MCP7Y00-N001 | OPQSOH-T-01-P/QSOD/2 | Twinax breakout cable | N/A | Passive | 1m |
MCP7Y00‑N01A | OPQSOH-T-A5-P/QSOD/2 | Twinax breakout cable | N/A | Passive | 1.5m |
MCP7Y00-N002 | OPQSOH-T-02-P/QSOD/2 | Twinax breakout cable | N/A | Passive | 2m |
MCP7Y00-N02A | OPQSOH-T-B5-P/QSOD/2 | Twinax breakout cable | N/A | Passive | 2.5m |
MCP7Y00-N003 | OPQSOH-T-03-P/QSOD/2 | Twinax breakout cable | N/A | Passive | 3m |
MCP7Y50-N001 | OPQSOH-T-01-P/QSOD/4 | Twinax breakout cable | N/A | Passive | 1m |
MCP7Y50‑N01A | OPQSOH-T-A5-P/QSOD/4 | Twinax breakout cable | N/A | Passive | 1.5m |
MCP7Y50-N002 | OPQSOH-T-02-P/QSOD/4 | Twinax breakout cable | N/A | Passive | 2m |
MCP7Y50-N02A | OPQSOH-T-B5-P/QSOD/4 | Twinax breakout cable | N/A | Passive | 2.5m |
MCP7Y50-N003 | OPQSOH-T-03-P/QSOD/4 | Twinax breakout cable | N/A | Passive | 3m |
Compatibility Matrix Available :
Alcatel, AlliedTelesis, Arista, Avaya, Brocade, Check Point, Cisco, Dell, DLink, Edgecore, Extreme, Fortinet, F5 Networks, HP, HP Blade, HPE, Huawei, Intel, Juniper, Linksys, Mikrotik, Moxa and Radware.
About Optech
Optech Technology Co. Ltd was founded in 2001 in Taipei, Taiwan. The company was created with a sole purpose, to provide a wide and high quality portfolio of optical products to a very demanding and fast evolving market.
To respond to the permanent increase of IP traffic, Optech portfolio is constantly growing. Since the beginning, the company has always been up to date with the latest innovations on the market. Today, we are proud to deliver a large selection of 25G SFP28, 40G QSFP+, 100G QSFP28, 200G QSFP56, 400G QSFP-DD, 800G QSFP-DD and OSFP optical transceivers and cables.
Optech has a large portfolio of products which include optical transceivers, direct attach cables, active optical cables, loopback transceivers, media converters and fiber patch cords.
Through its large selection of optical products, that have a range of data speed from 155 Mbps to 400 Gbps and reach distances up to 120km, Optech products are suitable for various industries such as telecom, data centers as well as public and private networks.